School Wikis > Girls Basketball
L. W. HIGGINS HIGH SCHOOL
2015-2016 Girls’ Basketball Schedule
Jacade’ D. Gordon……Head Coach Shenard Clerk………Asst. Coach
Date | Opponent | Location | Time |
November 12 | Helen Cox Jamboree | Helen Cox | 6:00 |
November 16 | Lake Area | Higgins | 6:00 |
November 19-21 | South Lafourche Tournament | South Lafourche | TBA |
November 30 | Helen Cox | Helen Cox | 5:00 |
December 1 | Bogalusa | Higgins | 5:30 |
December 3 | Lakeshore High School | Lake Shore | 5:00 |
December 7 | West Jefferson | HIGGINS | 5:00 |
December 8 | St. Mary’s Academy | St. Mary’s Academy | 6:00 |
December 10 | Pope John Paul | Higgins | 5:00 |
December 11-12 | South Plaquemines Tournament | South Plaquemines | TBA |
December 14 | Landry-Walker | HIGGINS | 5:00 |
December 16 | Carver Collegiate Academy | Carver | 6:00 |
January 4 | Bonnabel | Bonnabel | 6:00 |
January 7 | John Ehret | HIGGINS | 5:00 |
January 11 | Grace King | Grace King | 6:00 |
January 14 | Chalmette | HIGGINS | 5:00 |
January 19 | South Plaquemines | South Plaquemines | TBA |
January 21 | East Jefferson | East Jefferson | 5:00 |
January 25 | Helen Cox | HIGGINS | 6:00 |
January 28 | West Jefferson | West Jefferson | 6:00 |
February 1 | Landry-Walker | Landry-Walker | 6:00 |
February 4 | Bonnabel (Senior Night) | HIGGINS | 6:00 |
***Bold Denotes District Games***
Randi Hindman: Acting Principal AP Athletics: Eric Richard John Heine: Athletic Director